Industry register · 10 sectors · 44 industries · 963 sub-industries
The industry register.
Meridian 44 builds one application per industry, with practitioners from that industry. The register lists all 44 entries, their sub-industries, and their current status.
10
Sectors
44
Industries
963
Sub-industries
10
In active development
Sectors
Select a sector to filter the register| Sector | Industries | Sub-industries | |
|---|---|---|---|
| 01 | 5 | 112 | |
| 02 | 5 | 108 | |
| 03 | 6 | 129 | |
| 04 | 4 | 93 | |
| 05 | 4 | 81 | |
| 06 | 5 | 110 | |
| 07 | 3 | 61 | |
| 08 | 5 | 107 | |
| 09 | 4 | 97 | |
| 10 | 3 | 65 |
The register
44 industries · status recorded per entry| Industry | Application concept | Sub-industries | Status | |
|---|---|---|---|---|
| Healthcare & Life Sciences5 industries · 112 sub-industries | ||||
| 01 | Healthcare & Hospital Systems | Clinical decision support and documentation automation built by physicians | 26 | Active development |
| 02 | Pharmacy & Medication Management | Medication management, interaction checking, and workflow optimization built by pharmacists | 23 | Active development |
| 03 | Medical Devices & Equipment | Device management, regulatory compliance, and clinical integration built by biomedical engineers and device specialists | 21 | Expert discovery |
| 04 | Health Insurance & Payers | Claims processing, prior authorization, and value-based contracting built by insurance industry experts. | 21 | Expert discovery |
| 05 | Senior Care & Assisted Living | Care coordination, compliance management, and resident services built by senior care administrators. | 21 | Expert discovery |
| Financial Services5 industries · 108 sub-industries | ||||
| 06 | Finance & Financial Advisory | Advisory automation, compliance checking, and portfolio analysis built by financial advisors | 22 | Active development |
| 07 | Insurance | Risk assessment, claims management, and policyholder services built by insurance professionals | 24 | Expert discovery |
| 08 | Investment & Asset Management | Portfolio analysis, fund reporting, and investment operations built by investment professionals | 18 | Expert discovery |
| 09 | Private Equity & Venture Capital | Deal sourcing, portfolio management, and fund operations built by investment professionals | 22 | Expert discovery |
| 10 | FinTech & Digital Finance | Digital payments, lending platforms, and embedded finance built by FinTech operators | 22 | Expert discovery |
| Business, Professional & Public Services6 industries · 129 sub-industries | ||||
| 11 | Legal Services | Matter management, billing, and client intelligence built by legal practitioners | 24 | Expert discovery |
| 12 | Accounting & Tax Services | Financial reporting, tax preparation, and audit management built by accounting professionals. | 21 | Expert discovery |
| 13 | Management Consulting | Strategy development, operational improvement, and change management built by management consultants. | 20 | Expert discovery |
| 14 | Staffing & Recruitment | Talent sourcing and placement intelligence built by recruitment professionals | 22 | Expert discovery |
| 15 | Marketing & Advertising | Campaign management, audience analysis, and content optimization built by marketers | 20 | Active development |
| 16 | Government & Public Services | Constituent services, compliance management, and process automation built by public servants | 22 | Active development |
| Real Estate, Facility & Environmental Services4 industries · 93 sub-industries | ||||
| 17 | Real Estate & Property Management | Transaction management, market analysis, and client matching built by real estate agents | 22 | Active development |
| 18 | Home Services & Maintenance | Scheduling, estimation, and client management built by contractors | 23 | Active development |
| 19 | Home Improvement & Remodeling | Project estimation and delivery intelligence built by remodeling contractors | 20 | Expert discovery |
| 20 | Environmental Services & Infestation Management | Route optimization and recurring revenue intelligence built by pest management professionals | 28 | Expert discovery |
| Construction & Development4 industries · 81 sub-industries | ||||
| 21 | Commercial Construction | Project delivery and cost management intelligence built by general contractors | 22 | Expert discovery |
| 22 | Home Building & Construction | Project management, code compliance, and material optimization built by builders | 18 | Active development |
| 23 | Architecture & Engineering | Design coordination and code compliance intelligence built by architects and engineers | 21 | Expert discovery |
| 24 | Building Materials & Supplies | Material procurement and inventory intelligence built by distributors and dealers | 20 | Expert discovery |
| Education, Workforce & Innovation Ecosystems5 industries · 110 sub-industries | ||||
| 25 | Higher Education | Student success and enrollment intelligence built by academic administrators | 23 | Expert discovery |
| 26 | K-12 Education | Student performance and district operations intelligence built by educators and administrators | 22 | Expert discovery |
| 27 | Workforce Development & Training | Workforce training and job placement software built by workforce development professionals | 21 | Expert discovery |
| 28 | EdTech & Online Learning | Learning platform management and student engagement software built by educational technology professionals | 22 | Expert discovery |
| 29 | Startup & Founder Ecosystems | Business planning, fundraising, and operations automation built by founders | 22 | Active development |
| Supply Chain & Logistics3 industries · 61 sub-industries | ||||
| 30 | Logistics & Distribution | Warehouse and transportation optimization built by distribution operators | 20 | Expert discovery |
| 31 | Freight & Trucking | Fleet operations and driver management built by carrier operators | 20 | Expert discovery |
| 32 | Supply Chain Technology | Supply chain platform development built by technology architects | 21 | Expert discovery |
| Manufacturing, Defense & Industrial5 industries · 107 sub-industries | ||||
| 33 | Discrete Manufacturing | Production optimization and quality management software built by manufacturing engineers | 21 | Expert discovery |
| 34 | Process Manufacturing | Batch processing and quality control software built by process engineers | 22 | Expert discovery |
| 35 | Industrial Equipment | Equipment lifecycle management and service optimization software built by equipment manufacturers | 22 | Expert discovery |
| 36 | Aerospace & Defense | Program management and compliance tracking software built by aerospace professionals. | 22 | Expert discovery |
| 37 | Electronics Manufacturing | Circuit board assembly and component sourcing software built by electronics engineers | 20 | Expert discovery |
| Retail, Hospitality & Consumer Services4 industries · 97 sub-industries | ||||
| 38 | Retail & E-commerce | Omnichannel commerce and inventory management software built by retail operators | 22 | Expert discovery |
| 39 | Food & Beverage | Restaurant operations and food safety management software built by food service operators | 25 | Expert discovery |
| 40 | Hospitality & Travel | Guest experience and revenue optimization built by hospitality operators | 23 | Expert discovery |
| 41 | Consumer Services | Membership and service delivery built by service operators | 27 | Active development |
| Transportation & Mobility3 industries · 65 sub-industries | ||||
| 42 | Automotive & Dealerships | Dealership operations and customer lifecycle built by automotive retail operators | 21 | Expert discovery |
| 43 | Public Transit & Infrastructure | Transit operations and service planning built by public transportation operators | 22 | Expert discovery |
| 44 | Mobility & Transportation Tech | Mobility platforms and transportation technology built by platform engineers | 22 | Expert discovery |
44 of 44 industries shown.
Industries are added as the contributor network grows.
If your field is not on the register, tell us where it fits.
Meridian 44